Other Specs.

Needles

Diameter\Gauge 16G 18G 20G 22G 24G 26G 28G 30G 32G
16" 804 900 996 1104 1188 1296 1368 1512 1608
17" 864 984 1044 1152 1272 1392 1452 1608 1704
18" 912 1020 1116 1224 1344 1488 1536 1704 1800
19" 960 1080 1176 1296 1440 1560 1620 1800 1920
20" 1008 1152 1272 1380 1500 1632 1704 1896 2016
21" 1056 1200 1296 1428 1584 1728 1776 1968 2112
22" 1104 1240 1368 1512 1656 1800 1872 2088 2232
24" 1260 1380 1500 1632 1776 1968 2064 2280 2424
26" 1380 1500 1620 1800 1932 2112 2232 2448 2596
30" 1500 1740 1860 2088 2268 2448 2580 2832 3000
32" 1632 1848 2016 2232 2448 2592 2760 3072 3280
34" 1740 1920 2220 2376 2592 2760 2976 3240 3408
36" 1800 2040 2268 2484 2712 2940 3168 3396 3624
38" 1908 2148 2388 2628 2856 3096 3348 3576 3816

sanda-c3.gif (10250 bytes)

Size Net Weight (kgs) Gross Weight (kgs) Wooden Case (cm)
38"~40" 2400 2600 250x206x207
32"~36" 2200 2400 250x195x207
24"~30" 2000 2200 230x186x207
16"~22" 1600 1800 205x168x200